Single Family for Sale: 12565 Old Jamestown Road, Black Jack, MO 63033
Room Features
Lot & Building Features
Community and Schools
Price History of 12565 Old Jamestown Road, Black Jack, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 05/22/2026 | Listing Price | $289,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Black Jack | 63033 | 4 | 3.0 | $289,000 | 1,838 | $157 | N/A |
| 5 Calderabby Road | Florissant | 63033 | 4 | 3.0 | $267,500 | 1,893 | $141 | 07/03/2025 |
| 13011 Mystic Bend Lane | Black Jack | 63033 | 3 | 2.0 | $240,000 | 1,643 | $146 | 08/15/2025 |
| 4972 Bristol Rock Road | Black Jack | 63033 | 5 | 2.0 | $276,000 | 1,893 | $146 | 07/30/2025 |
| 6 Glen Allen Court | Florissant | 63034 | 3 | 3.0 | $303,500 | 1,674 | $181 | 08/25/2025 |
| 11630 Carolview Drive | Florissant | 63033 | 3 | 3.0 | $269,000 | 2,032 | $132 | 09/10/2025 |
| 5182 Bristol Rock Road | Florissant | 63033 | 3 | 3.0 | $270,000 | 1,893 | $143 | 09/10/2025 |
| 4435 Paddock Point Drive | Black Jack | 63033 | 4 | 3.0 | $260,000 | 1,924 | $135 | 09/30/2025 |
| 5348 Trailoaks Drive | Black Jack | 63033 | 4 | 3.0 | $214,000 | 1,925 | $111 | 03/27/2026 |
| 5148 Longhorn Trail | Florissant | 63033 | 4 | 2.0 | $289,900 | 1,962 | $148 | 11/12/2025 |
| Lot 6 Wildridge Estates | Florissant | 63033 | 3 | 2.0 | $330,000 | 1,826 | $181 | 12/18/2025 |
| 8 Canoebrook Drive | Black Jack | 63033 | 3 | 2.0 | $242,000 | 1,650 | $147 | 02/23/2026 |
| 4359 Blythewood Drive | Florissant | 63033 | 3 | 3.0 | $232,500 | 1,684 | $138 | 01/20/2026 |
| 12870 Old Halls Ferry Road | Black Jack | 63033 | 3 | 2.0 | $235,000 | 1,761 | $133 | 12/30/2025 |
| 5881 Sir Edward Lane | Florissant | 63033 | 4 | 2.0 | $280,000 | 1,665 | $168 | 03/06/2026 |
| 12455 Rocket Drive | Florissant | 63033 | 4 | 2.0 | $239,000 | 2,030 | $118 | 05/28/2026 |
12565 Old Jamestown Road (MLS #26031523) is a 1 story single family home located in Black Jack, MO. This single family home is 1,838 sqft and on a lot of 27,722 sqft (or 0.64 acres) with 4 bedrooms and 3 baths. This property was listed on 05/20/2026 and has been priced for sale at $289,000.
The 4 bedroom single family home at 5 Calderabby Road in Florissant is nearby and sold for $267,500 on 07/03/2025. Another nearby 3 bedroom single family home, 12870 Old Halls Ferry Road in Black Jack sold for $235,000 on 12/30/2025.
Nearby zip codes are 63034, 63135, 63136, 63137 and 63138. This property neighbors other cities such as Dellwood, Florissant, Hazelwood, Spanish Lake and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Key-West Property Partners By EXP Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


