Single Family for Sale: 3 Blue Pearl Court, O'Fallon, MO 63366
Room Features
Lot & Building Features
Community and Schools
Price History of 3 Blue Pearl Court, O'Fallon, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 03/20/2026 | Price Adjustment | $400,000 | 5.88% |
| 03/06/2026 | Listing Price | $425,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | O'Fallon | 63366 | 4 | 3.0 | $400,000 | 1,945 | $206 | N/A |
| 229 Sarah Drive | O'Fallon | 63366 | 4 | 4.0 | $370,000 | 2,080 | $178 | 05/06/2025 |
| 1452 Snowbird Lane | O'Fallon | 63366 | 4 | 4.0 | $410,000 | 2,100 | $195 | 05/16/2025 |
| 1909 Wales Drive | O'Fallon | 63366 | 4 | 3.0 | $377,500 | 2,141 | $176 | 06/17/2025 |
| 510 Duke William Court | O'Fallon | 63366 | 3 | 3.0 | $360,000 | 1,762 | $204 | 07/02/2025 |
| 915 Saint Joseph Avenue | O'Fallon | 63366 | 3 | 3.0 | $390,000 | 2,134 | $183 | 08/11/2025 |
| 503 Wycombe Drive | O'Fallon | 63366 | 3 | 4.0 | $335,000 | 1,824 | $184 | 11/14/2025 |
| 9 Tori Ann Drive | St Peters | 63376 | 3 | 3.0 | $360,000 | 2,009 | $179 | 12/19/2025 |
| 9 Schrader Farm Court | St Peters | 63376 | 4 | 3.0 | $375,000 | 2,092 | $179 | 03/05/2026 |
| 987 Silvers Road | St Peters | 63376 | 3 | 4.0 | $520,000 | 1,752 | $297 | 11/17/2025 |
| 1433 Schoal Creek Drive | St Peters | 63366 | 3 | 3.0 | $410,000 | 1,979 | $207 | 12/30/2025 |
| 30 Spanish Trail | St Peters | 63376 | 3 | 2.0 | $400,000 | 1,826 | $219 | 12/23/2025 |
| 119 Courtfield Drive | O'Fallon | 63366 | 4 | 3.0 | $420,000 | 1,848 | $227 | 12/22/2025 |
| 3 Jamesport Court | O'Fallon | 63366 | 4 | 3.0 | $479,900 | 1,962 | $245 | 01/06/2026 |
| 79 Four Winds Drive | St Peters | 63376 | 5 | 4.0 | $375,000 | 2,084 | $180 | 02/20/2026 |
| 811 Homefield Grove Court | O'Fallon | 63366 | 3 | 2.0 | $421,000 | 2,094 | $201 | 03/20/2026 |
3 Blue Pearl Court (MLS #26009825) is a 2 story single family home located in O'Fallon, MO. This single family home is 1,945 sqft and on a lot of 7,810 sqft (or 0.18 acres) with 4 bedrooms and 3 baths. This property was listed on 03/02/2026 and has been priced for sale at $400,000.
The 3 bedroom single family home at 510 Duke William Court in O'Fallon is nearby and sold for $360,000 on 07/02/2025. Another nearby 3 bedroom single family home, 987 Silvers Road in St Peters sold for $520,000 on 11/17/2025.
Nearby zip codes are 62036, 63303, 63304, 63368 and 63376. This property neighbors other cities such as Cottleville, Dardenne Prairie, St Charles, St Paul and St Peters.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: ReeceNichols Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

