Single Family for Sale: 6330 Washington Avenue, St Louis, MO 63134
Room Features
Lot & Building Features
Community and Schools
Price History of 6330 Washington Avenue, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 09/01/2026 | Price Adjustment | $105,000 | 19.23% |
| 08/19/2026 | Price Adjustment | $130,000 | 7.14% |
| 08/10/2026 | Listing Price | $140,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63134 | 3 | 1.0 | $105,000 | 864 | $122 | N/A |
| 8045 Busiek Avenue | St Louis | 63134 | 3 | 1.0 | $100,000 | 876 | $114 | 09/24/2025 |
| 6315 Washington Avenue | Berkeley | 63134 | 2 | 1.0 | $85,000 | 739 | $115 | 11/14/2025 |
| 6029 Washington Avenue | Berkeley | 63134 | 3 | 1.0 | $110,000 | 960 | $115 | 11/25/2025 |
| 6123 Eaton Drive | Beverly Hills | 63134 | 2 | 1.0 | $75,100 | 792 | $95 | 09/30/2025 |
| 8041 Busiek Avenue | Berkeley | 63134 | 2 | 1.0 | $77,500 | 840 | $92 | 09/30/2025 |
| 8306 Whitewater Drive | Berkeley | 63134 | 2 | 1.0 | $110,000 | 792 | $139 | 12/17/2025 |
| 6315 Jackson Avenue | St Louis | 63134 | 3 | 1.0 | $102,000 | 998 | $102 | 01/21/2026 |
| 6621 Dunwold Drive | Berkeley | 63134 | 3 | 2.0 | $95,000 | 988 | $96 | 01/02/2026 |
| No Address Listed | St Louis | 63134 | 2 | 1.0 | $79,900 | 792 | $101 | 01/14/2026 |
| 6042 Hancock Avenue | Berkeley | 63134 | 3 | 1.0 | $95,000 | 1,041 | $91 | 04/03/2026 |
| 8379 Midwood Avenue | St Louis | 63134 | 2 | 1.0 | $75,000 | 1,052 | $71 | 04/23/2026 |
| 6300 Evergreen Boulevard | St Louis | 63134 | 3 | 1.0 | $86,000 | 864 | $100 | 04/17/2026 |
| 6107 Hancock Avenue | St Louis | 63134 | 3 | 2.0 | $136,000 | 864 | $157 | 07/02/2026 |
| 8234 Airport Road | St Louis | 63134 | 3 | 1.0 | $106,000 | 792 | $134 | 07/20/2026 |
| 6101 Garfield Avenue | St Louis | 63134 | 2 | 1.0 | $76,000 | 900 | $84 | 08/26/2026 |
6330 Washington Avenue (MLS #26051092) is a 1 story single family home located in St Louis, MO. This single family home is 864 sqft and on a lot of 5,502 sqft (or 0.13 acres) with 3 bedrooms and 1 baths. This property was listed on 08/09/2026 and has been priced for sale at $105,000.
The 2 bedroom single family home at 6315 Washington Avenue in Berkeley is nearby and sold for $85,000 on 11/14/2025. Another nearby 3 bedroom single family home, 6315 Jackson Avenue in St Louis sold for $102,000 on 01/21/2026.
Nearby zip codes are 63031, 63042, 63121, 63135 and 63140. This property neighbors other cities such as Berkeley, Calverton Park, Ferguson, Florissant and Hazelwood.

Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Key-West Property Partners By EXP
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange

Listing data and photos provided MARIS and distributed by MLS GRID. Member Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers’ personal non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time. MLS GRID may, at its discretion, require use of other disclaimers as necessary to protect Member Participant, and/or their MLS from liability. Based on information submitted to the MLS GRID. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

