Single Family for Sale: 6427 Winona Avenue, St Louis, MO 63109
Room Features
Lot & Building Features
Community and Schools
Price History of 6427 Winona Avenue, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 06/04/2026 | Price Adjustment | $350,000 | 5.15% |
| 05/13/2026 | Price Adjustment | $369,000 | 2.64% |
| 04/24/2026 | Price Adjustment | $379,000 | 2.82% |
| 03/27/2026 | Price Adjustment | $390,000 | 6.02% |
| 03/13/2026 | Listing Price | $415,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63109 | 3 | 2.0 | $350,000 | 1,612 | $217 | N/A |
| 6432 Lansdowne Avenue | St Louis | 63109 | 3 | 2.0 | $290,000 | 1,561 | $186 | 06/30/2025 |
| 6345 Murdoch Avenue | St Louis | 63109 | 3 | 2.0 | $360,000 | 1,624 | $222 | 06/12/2025 |
| 6428 Mardel Avenue | St Louis | 63109 | 3 | 2.0 | $345,000 | 1,627 | $212 | 07/09/2025 |
| 6219 Mardel Avenue | St Louis | 63109 | 3 | 2.0 | $405,000 | 1,512 | $268 | 06/30/2025 |
| 6218 Pernod Avenue | St Louis | 63139 | 3 | 2.0 | $375,000 | 1,760 | $213 | 08/20/2025 |
| 6365 Lansdowne Avenue | St Louis | 63109 | 3 | 2.0 | $325,000 | 1,522 | $214 | 09/04/2025 |
| 6044 Sutherland Avenue | St Louis | 63109 | 4 | 2.0 | $350,000 | 1,440 | $243 | 10/03/2025 |
| 6316 Tholozan Avenue | St Louis | 63109 | 3 | 2.0 | $445,040 | 1,753 | $254 | 08/28/2025 |
| 6335 Devonshire Avenue | St Louis | 63109 | 3 | 2.0 | $425,000 | 1,798 | $236 | 12/03/2025 |
| 6031 Lansdowne Avenue | St Louis | 63109 | 2 | 2.0 | $420,000 | 1,492 | $282 | 03/04/2026 |
| 6542 Lindenwood Place | St Louis | 63109 | 2 | 2.0 | $335,000 | 1,564 | $214 | 04/07/2026 |
| 3817 Childress Avenue | St Louis | 63109 | 2 | 2.0 | $350,000 | 1,575 | $222 | 05/28/2026 |
| 6430 Sutherland Avenue | St Louis | 63109 | 3 | 3.0 | $394,000 | 1,555 | $253 | 04/06/2026 |
| 6408 Oleatha Avenue | St Louis | 63139 | 3 | 2.0 | $245,000 | 1,688 | $145 | 04/30/2026 |
| 6416 Pernod Avenue | St Louis | 63139 | 4 | 2.0 | $345,000 | 1,574 | $219 | 05/14/2026 |
6427 Winona Avenue (MLS #26013751) is a 2 story single family home located in St Louis, MO. This single family home is 1,612 sqft and on a lot of 5,057 sqft (or 0.12 acres) with 3 bedrooms and 2 baths. This property was listed on 03/10/2026 and has been priced for sale at $350,000.
The 3 bedroom single family home at 6428 Mardel Avenue in St Louis is nearby and sold for $345,000 on 07/09/2025. Another nearby 2 bedroom single family home, 3817 Childress Avenue in St Louis sold for $350,000 on 05/28/2026.
Nearby zip codes are 63110, 63119, 63123, 63139 and 63143. This property neighbors other cities such as Affton, Maplewood, Richmond Heights, Shrewsbury and Webster Groves.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Premier Group Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

